Saina Gaosi mo fuala'au fuala'au pomogranate Extract mama Ellagic Acid
O lo matou fa'amoemoe o le ofoina atu lea o oloa lelei i tau fa'atauvaga, ma lagolago maualuga i tagata fa'atau i le lalolagi atoa. O matou ISO9001, CE, ma GS faʻamaonia ma tausisi lelei i latou faʻamatalaga lelei lelei mo Saina Manufacturer mo OrganicFualaau Pomogranate ExtractPure Ellagic Acid, Fa'amoemoe ma le fa'amaoni e fausia ni mafutaga fa'apisinisi umi ma oe ma o le a matou faia la matou auaunaga sili mo oe.
O lo matou fa'amoemoe o le ofoina atu lea o oloa lelei i tau fa'atauvaga, ma lagolago maualuga i tagata fa'atau i le lalolagi atoa. O matou ISO9001, CE, ma GS faʻamaonia ma tausisi lelei i latou tulaga lelei lelei moSaina Red Rimoni Pata, Fualaau Pomogranate Extract, Faamanuiaga o le rimoni, O la matou kamupani e aofia ai se vaega o le 20,000 sikuea mita. Ua sili atu nei nai lo le 200 tagata faigaluega, 'au faʻapitoa faʻapitoa, 15 tausaga le poto masani, galuega matagofie, mautu ma faʻatuatuaina lelei, tau faʻatauvaʻa ma lava le gaosiga gafatia, o le auala lea tatou te faʻamalosia ai a tatou tagata faʻatau. Afai ei ai sau fesili, ia mautinoa e te le faatuai e faʻafesoʻotaʻi i matou.
Fa'amatalaga o oloa
Igoa o oloa:Si'i Rimoni
Vaega:Mea'ai o La'au
Vaega aoga:Ellagic Acid
Fa'amatalaga o oloa:40%
Iloiloga:HPLC
Pulea lelei:I le Maota
fua fa'atatau:C14H6O8
mamafa mole:302.28
Numera CAS:476-66-4
Fa'aaliga:Enaena pauta
Fa'ailoa:Pasia uma su'ega ta'iala
Galuega Fa'atino:
1. E mafai ona fa'aleleia atili le gaioiga o le capillary ma fa'amalosia ai ga'o.
2. Pomella Pomegranate Extract e mafai fo'i ona fa'aleleia atili le lamolemole o le pa'u.
3. Faʻaitiitia le retinopathy o le maʻisuka ma faʻaleleia atili le vaʻaia.
Teuina:teu i se nofoaga malulu ma mago, tapuni lelei, mamao mai le susu poʻo le susulu o le la.
Tusi Faamaonia o Iloiloga
Igoa o oloa | Si'i Rimoni | Punavai Botanical | Punica granatum L |
Vaega NO. | RW-P20210502 | Aofaiga o le Vaega | 1000 kilokalama |
Aso Gaosi | Me 2. 2021 | Uma le aoga | 7 Me 2021 |
Solvents Toega | Vai&Ethanol | Vaega Fa'aaogaina | Peel |
MEA | FAAMATALAGA | METOGA | I'uga o le su'ega |
Fa'amatalaga Fa'aletino ma Kemisi | |||
Lanu | Lanu enaena | Organoleptic | Fa'atatau |
Ordour | Uiga | Organoleptic | Fa'atatau |
Fa'aaliga | Pa'u Lelei | Organoleptic | Fa'atatau |
Tulaga Au'ili'ili | |||
Su'esu'ega(Ellagic Acid) | ≥40.0% | HPLC | 40.22% |
Ma'imau ile Fa'amago | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
Lefulefu atoa | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.05% |
Sili | 100% pasi 80 mata | USP36<786> | Fa'atatau |
Solvents Toega | Feiloai i le Euro.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Agavaa |
Toega o vailaau fa'asaina | Faʻafeiloaʻi USP Manaoga | USP36 <561> | Agavaa |
Metala mamafa | |||
Aofa'i Metala Mamafa | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Fa'atatau |
Ta'ita'i (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Fa'atatau |
Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Fa'atatau |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Fa'atatau |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Fa'atatau |
MicrobeSu'ega | |||
Faitauga Aofa'i Papatusi | NMT 1000cfu/g | USP <2021> | Fa'atatau |
Aofa'i Fa'afefete & Mold | NMT 100cfu/g | USP <2021> | Fa'atatau |
E.Coli | Le lelei | USP <2021> | Le lelei |
Salmonella | Le lelei | USP <2021> | Le lelei |
Fa'aputuina & Teuga | O lo'o fa'apipi'i i totonu o pa'u pepa ma taga palasitika se lua i totonu. | ||
NW: 25kgs | |||
Teu i totonu o se atigipusa tapuni lelei mai le susu, malamalama, okesene. | |||
Ola fa'asa | 24 masina i lalo o tuutuuga o loʻo i luga ma i lona uluai afifiina. |
Faʻaaogaina o Ellagic
1. Pa'u o le Rimoni Aveese; tausiga o le pa'u o le rimoni
2. Mea'ai aoga i capsules po'o fualaau;
3. Meainu e so'ona vai;
4. Mea fa'alesoifua maloloina i capsules po'o fualaau.